GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - 4:00 pm | ||
---|---|---|
South Williamsport | 0 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
By: Ed Weaver / February 11, 2025 / Photo: Matt Stevens
Port Allegany shut out Wellsboro 75-0 on the wrestling mats in the Hornets' regular season finale on Monday, February 10.
The Gators took all 13 bouts on the evening, winning 7 by forfeit, 4 by pin fall, and one each by major decision and tech fall.
Wellsboro finishes the regular season 6-18.