GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - 4:00 pm | ||
---|---|---|
South Williamsport | 0 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
By: Ed Weaver / October 4, 2024
The Wellsboro Junior High Football team fell 40-6 to Troy on Thursday, October 3.
Christian Main ran in a touchdown for the Hornets in the opening quarter for the Hornets' lone touchdown on the evening.
Colton Hauser also added an interception for Wellsboro.
Wellsboro (0-5) travels to Muncy next Thursday.