GTEN (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
XC (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | 0-0 | |
NEB / North Penn-Mansfield / Wellsboro @ CV | N/A |
XC (Junior High) - 4:30 pm | ||
---|---|---|
Wellsboro | 0-0 | |
NEB / North Penn-Mansfield / Wellsboro @ CV | N/A |
GSOC (Varsity) - 5:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Athens | 0 |
VOLLEY (JV) - 6:00 pm | ||
---|---|---|
![]() |
Coudersport | 0 |
Wellsboro | 0 |
VOLLEY (Varsity) - 7:30 pm | ||
---|---|---|
![]() |
Coudersport | 0 |
Wellsboro | 0 |
By: Ed Weaver / October 18, 2024
The Wellsboro Junior High Football team's season came to an end in a 22-6 loss to rival North Penn-Mansfield on Thursday.
Wellsboro trailed 16-0 entering the second half before Colton Hauser connected with Christian Main for the Hornets' lone score.
Mason Greene also had 2 interceptions on the defensive side of the ball.
Wellsboro ends their season 0-7.