XC (Varsity) - 9:00 am | ||
---|---|---|
Wellsboro | ||
McQuaid Invite | N/A |
BSOC (Junior High) - 9:30 am | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 9:30 am | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
GSOC (Varsity) - 10:00 am | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
VOLLEY (Junior High) - 10:00 am | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
VOLLEY (JV) - 11:00 am | ||
---|---|---|
Wellsboro | 0 | |
![]() |
Coudersport | 0 |
VOLLEY (Varsity) - 12:30 pm | ||
---|---|---|
Wellsboro | 0 | |
![]() |
Coudersport | 0 |
BSOC (Varsity) - 4:30 pm | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
By: Ed Weaver / September 19, 2023
The Wellsboro JV Football team lost 15-7 to Athens on Monday, September 18.
Wellsboro took an early 7-0 lead on a 70-yard run by sophomore Jonathan Carl, however the Wildcats scored 15 unanswered points in the second half to pull out the win.
The Hornets fall to 1-2 on the year, and travel to Towanda next Monday.