SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Hughesville / Mifflinburg / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Hughesville / Mifflinburg / North Penn-Mansfield / Wellsboro @ Williamsport | N/A |
GBALL (JV) - 6:00 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
WRST (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
WRST (Varsity) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
GBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
By: Ed Weaver / June 29, 2019 / Photo: Andrew Moore
Seniors Robert Brown and Hunter Brown finished their football careers at the 29th annual District IV North-South All-Star game on Friday, June 28 in South Williamsport.
Brown and Brown's North squad fell to the South for the 2nd straight year, 19-7. Hunter led the North squad with 8 tackles while Robert pitched in 6 tackles.
"It was a tough one to lose but it was fun," said Hunter. "I made a lot of great friends here. The only thing better would've been getting the win but that didn't happen."
"We met a lot of new people who we didn't like because of schools they went to but they turned out to be really good guys and it was a really enjoyable week," Robert said.
WellsboroFootball.com would like to congratulate both Robert and Hunter on great careers as Hornets.
View stats from the 29th annual District IV North-South All-Star game.