SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Hughesville / Mifflinburg / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Hughesville / Mifflinburg / North Penn-Mansfield / Wellsboro @ Williamsport | N/A |
GBALL (JV) - 6:00 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
WRST (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
WRST (Varsity) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
GBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
By: Ed Weaver / December 19, 2015
Senior linebacker Nick Tremper is in the running for the 2015 Mr. PA Football Award for Class A and AA.
To vote for Nick, Wellsboro's new single-season tackle leader with 161 stops, to get him to the Tremendous Twenty, use this fan voting form. Vote now and vote often!