| BSOC (Junior High) - 4:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| GSOC (Junior High) - 4:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| GOLF (Varsity) - 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| River Valley Country Club | - | |
| XC (Varsity) - 4:30 pm | ||
|---|---|---|
| Wellsboro | 0-0 | |
| CV / NEB / North Penn-Mansfield @ Wellsboro | N/A | |
| BSOC (Varsity) - 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| GVB (JV) - 5:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| GVB (Varsity) - 7:00 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / January 14, 2015
The Wellsboro Varsity Wrestling team was defeated by Canton, 63-6 on Tuesday, January 13.
The Hornets' lone win came at 285 lbs. as Senior Owen Covert pinned Seth Robbins in 1:03. Freshman Cory Busch started the match off as he was pinned by Brennan Gleckner in 2:41 at 126 lbs. After a double forfeit at 132 lbs., Canton's Dylan Marbaker pinned Sophomore Blaze Coolidge in 1:16 at 138 lbs.
Junior Vincent DeRita and Senior Jack Chambers each lost the next two matches, as DeRita was pinned in 3:11 by Scott Klouser, while Chamber lost a 9-2 decision to Travis Butcher.
Canton took the next five matches, four of them by forfeit, before Brady Bryington pinned Sophomore Kaleb Smith in 3:20 at 220 lbs.
In the Middle School match, the Hornets won 33-21 to improve to 4-1.
With the loss, the Hornets fall to 1-10 (0-5 NTL). The team will be back in action on Thursday, January 15 as they host Towanda.