SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Hughesville / Mifflinburg / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Hughesville / Mifflinburg / North Penn-Mansfield / Wellsboro @ Williamsport | N/A |
GBALL (JV) - 6:00 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
WRST (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
WRST (Varsity) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
GBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
By: Ed Weaver / February 11, 2014
The Wellsboro Varsity wrestling team won three individual matches as Athens won 54-16 in the last regular season match.
Junior Jack Chambers won by forfeit at 138 lbs., Senior Brandon Owlett won an 11-2 major decision over Zach Sheppeck at 145 lbs., and Sophomore Owen Covert pinned Mitchell Orshal in 3:12 at 285 lbs.
The loss ends the Hornets' regular season at 0-15 (0-9 NTL).