BOCC (Varsity) - F | ||
---|---|---|
Wellsboro | 2 | |
Troy | 0 |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Towanda / Wellsboro @ Athens | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
North Penn-Mansfield / Towanda / Wellsboro @ Athens | N/A |
WRST (Junior High) - 5:30 pm | ||
---|---|---|
Sugar Valley | 0 | |
Wellsboro | 0 |
WRST (Junior High) - 5:30 pm | ||
---|---|---|
Bucktail | 0 | |
Wellsboro | 0 |
GBALL (JV) - 6:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
WRST (Varsity) - 6:30 pm | ||
---|---|---|
Sugar Valley | 0 | |
Wellsboro | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Sugar Valley | 0 | |
Wellsboro | 0 |
GBALL (Varsity) - 7:30 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
By: Ed Weaver / January 14, 2013
The 2013 Spring sport schedules are now available. Click the links below to view each team schedule.
Baseball
Boys Tennis
Boys Track
Girls Track
Softball