SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / April 16, 2012
The Wellsboro Varsity softball team picked up their third win of the season as they shut out Williamson on the road tonight, 9-0. Freshmen Baylea Lehman and Paige Carr led the way for the Hornets. Lehman was 2-4 with an RBI and Carr added 2 RBIs.
With the win, the Hornets improve their record to 3-1 (3-1 NTL West). The team will be back in action on Wednesday, April 18, as they host the Troy Trojans.