XC (Varsity) - 9:00 am | ||
---|---|---|
Wellsboro | ||
McQuaid Invite | N/A |
BSOC (Junior High) - 9:30 am | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 9:30 am | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
GSOC (Varsity) - 10:00 am | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
VOLLEY (Junior High) - 10:00 am | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
VOLLEY (JV) - 11:00 am | ||
---|---|---|
Wellsboro | 0 | |
![]() |
Coudersport | 0 |
VOLLEY (Varsity) - 12:30 pm | ||
---|---|---|
Wellsboro | 0 | |
![]() |
Coudersport | 0 |
BSOC (Varsity) - 4:30 pm | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
By: Ed Weaver / October 12, 2009
Game pictures from last Friday's game with Towanda are now available. Click the link to view the gallery.