XC (Varsity) - 9:00 am | ||
---|---|---|
Wellsboro | ||
McQuaid Invite | N/A |
BSOC (Junior High) - 9:30 am | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 9:30 am | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
GSOC (Varsity) - 10:00 am | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
VOLLEY (Junior High) - 10:00 am | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
VOLLEY (JV) - 11:00 am | ||
---|---|---|
Wellsboro | 0 | |
![]() |
Coudersport | 0 |
VOLLEY (Varsity) - 12:30 pm | ||
---|---|---|
Wellsboro | 0 | |
![]() |
Coudersport | 0 |
BSOC (Varsity) - 4:30 pm | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
By: Ed Weaver / September 5, 2009
It was a wild opening weekend in the NTL and District 4. Towanda held off North Penn in overtime with a 35-34 victory. Canton defeated Sayre 28-27 with a last minute touchdown pass.
Rounding out the action for week 1; Troy ran over Wyalusing, Bloomsburg toppled Muncy, Hughesville crushed Montgomery, and Montoursville handled Mifflinburg.