GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - 4:00 pm | ||
---|---|---|
South Williamsport | 0 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
By: Ed Weaver / January 1, 2009
Information about the 1997 Varsity Team has just been added. Former Head Coach Russ Manney's comments from the 1997 Gridders Club Banquet are now available in addition to an updated roster.
The Hornets, who were led by 1,000 yard rusher Jamie Jones and Quarterback Kyle Norton, finished the 1997 season 5-5 under Russ Manney. Click the above links for more information.