FOOT (Junior High) - 5:00 pm | ||
---|---|---|
Bucktail | 0 | |
Wellsboro | 0 |
GSOC (Varsity) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
VOLLEY (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
BSOC (Junior High) - 6:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GSOC (Junior High) - 6:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
VOLLEY (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / January 20, 2009
Game highlights from the 1993 season are now online. The Hornets finished 6-6 on the season and were led by Senior Running Back and two-time 1,000 yard rusher Chris Morral and Quarterback Chad Watters under former Head Coach Russ Manney. Click the links for more information.