GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - 4:00 pm | ||
---|---|---|
South Williamsport | 0 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
By: Ed Weaver / November 23, 2008
The Mount Carmel Tornadoes captured the 2008 District 4 Class AA Championship on Friday night by defeating Montoursville, 35-21. Despite being down 21-0 at halftime, the Warriors were the first team to score against Mount Carmel at home in the last five playoffs games. Mount Carmel (13-0) will face Lancaster Catholic in the first round of the state playoffs while Montoursville (10-3) ends their season.