GTEN (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
XC (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | 0-0 | |
NEB / North Penn-Mansfield / Wellsboro @ CV | N/A |
XC (Junior High) - 4:30 pm | ||
---|---|---|
Wellsboro | 0-0 | |
NEB / North Penn-Mansfield / Wellsboro @ CV | N/A |
GSOC (Varsity) - 5:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Athens | 0 |
VOLLEY (JV) - 6:00 pm | ||
---|---|---|
![]() |
Coudersport | 0 |
Wellsboro | 0 |
VOLLEY (Varsity) - 7:30 pm | ||
---|---|---|
![]() |
Coudersport | 0 |
Wellsboro | 0 |
By: Ed Weaver / September 15, 2007
Week 3 of the 2007 season saw Muncy pick up its first win of the season, along with Troy knocking off North Penn. Towanda improved its record to 3-0 on the year, as they stomped Cowanesque Valley. Wyalusing and Canton were also winners. Click the above links to read highlights from each of the listed games.