| BSOC (Junior High) - 4:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| GSOC (Junior High) - 4:00 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| GOLF (Varsity) - 4:30 pm | ||
|---|---|---|
| Wellsboro | ||
| River Valley Country Club | - | |
| XC (Varsity) - 4:30 pm | ||
|---|---|---|
| Wellsboro | 0-0 | |
| CV / NEB / North Penn-Mansfield @ Wellsboro | N/A | |
| BSOC (Varsity) - 5:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| GVB (JV) - 5:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| GVB (Varsity) - 7:00 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
By: Ed Weaver / January 17, 2026
The Wellsboro Boys Swim team dropped a pair of close meets to Milton and Shamokin out of the Heartland Athletic Conference on Friday.
Milton defeated the Hornets 58-37 and Shamokin won 49-41. Milton also beat Shamokin 57-47 to sweep the meet.
Freshman Austin DeShazo won the 200 IM in 2:40.25 and 1st in the 100 Free (1:00.68).
Junior Max Mascho was 2nd in the 50 Free (25.08) and won the 100 Back (1:07.19).
Sophomore Wyatt Sporer finished 3rd in the 100 Free (1:02.62) and was 2nd in the 100 Back (1:14.28).
Sophomore Eli Shrawder was 3rd in the 200 Free (2:57.33) and 4th in the 100 Free (1:13.15).
Freshman Conlen Whitsell was 6th in the 50 Free (32.82).
The team is back in action at Athens on the 23rd.