GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - F | ||
---|---|---|
South Williamsport | 4 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
By: Ed Weaver / August 30, 2024 / Photo: Chris Manning
The Wellsboro Golf Team improved one spot on their second trip to the Towanda Golf Club by finishing 5th on Thursday, August 29.
The Hornets shot 380 as a team. Athens won with a round of 338, followed by North Penn-Mansfield and Towanda (341), Wyalusing (361), Wellsboro, Cowanesque Valley (424), and Sayre (531).
Sophomore Syler Pietrzyk led the team with a round of 89 while freshman Chase Schultz also broke 100 with a 90 on the 18-hole course.
Junior Marek Mascho shot 100, freshman Logan Johnson carded a 101, junior Kiernen Whitsell finished with a 110, and sophomore Gideon Lawton rounded out the team with a 114.
Wellsboro (3-9, 3-9 NTL) travels to Corey Creek on Tuesday.