SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / September 23, 2022
The Wellsboro Girls Tennis team suffered a 3-1 loss to Towanda on Senior Night on Thursday, September 22.
Hannah Nuss def. Jocelyn Stroud 6-0, 6-2
Lainey Alderfer def. Ana Perry 6-3, 6-2
Kaitlyn Calaman def. Kailey Zuchowski 6-0, 6-4
Polina Goncharova / Rayna Roberts def. Leslie Bowers / Oliva Gage 6-2, 6-3
The loss drops the Lady Hornets to 1-11 (1-4 NTL). The team is back in action on Wednesday, September 28 at St. John Neumann.