SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Wellsboro @ Jersey Shore | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Wellsboro @ Jersey Shore | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Troy | 0 |
WRST (Junior High) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
WRST (Varsity) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Troy | 0 |
By: Ed Weaver / February 18, 2022
Junior Hayne Webster and sophomore Caralyn Warner took part in the 'Last Chance' Invite hosted by Towanda on Thursday, February 17.
Webster swam 2:19.92 in the 200 IM and 1:03.91 in the 100 Backstroke.
Warner posted times of 1:03.40 in the 100 Free and 1:13.91 in the 100 Backstroke.