SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / October 8, 2020
The Wellsboro Middle School Soccer team fell 7-1 to Towanda on Wednesday, October 7.
Towanda out shot Wellsboro 18-3. Wellsboro's only goal came late in the second half off a shot by Jacoby Strang. Keeper Finn Matthews had 8 saves on 11 shots and keeper Michael Losinger had 3 saves on 7 shots.
The loss drops the Hornets' record to 2-3-1. The team is back in action later this afternoon at home against North Penn-Liberty.