GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - 4:00 pm | ||
---|---|---|
South Williamsport | 0 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
By: Ed Weaver / October 6, 2020
The Wellsboro Girls Tennis team fell to 0-8 after a 4-1 loss to North Penn-Liberty on Monday, October 5.
Aubrey Griess (NPL) def. Ana Perry 6-1, 7-5
KT Nealen (NPL) def. Alexis Banik 6-2, 6-0
Daina Dawes (NPL) def. Brittany Route 6-1, 6-0
Marissa Griess/Emma Eglesia (NPL) def. Hannah Nuss/Michaela Sedor 6-0, 6-1
Kailey Zuchowski/Gillian Hernandez def. Angeline Benitez/Martina Bradford 6-1, 3-6, 6-1