SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Hughesville / Mifflinburg / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Central Mountain / Hughesville / Mifflinburg / North Penn-Mansfield / Wellsboro @ Williamsport | N/A |
GBALL (JV) - 6:00 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
WRST (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
WRST (Varsity) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
GBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wyalusing | 0 | |
Wellsboro | 0 |
By: Ed Weaver / April 29, 2017
The Wellsboro Boys Tennis team swept rival North Penn-Liberty on the tennis courts on Friday, April 28 at Packer Park.
Wellsboro took the first match 7-0 and the second 6-1.
Nate Redell def. Jonathon Nelson, 6-0, 6-0
Gabe Leach def. Zach Fetzer 6-4, 6-0
Noah Fitch def. Zach Roupp 6-0, 1-0 (retired)
Tanner Runyan def. Issac Weaver 6-2, 6-0
Alan Hazelton def. Nick Burge 6-0, 6-1
Runyan/Ryan Stough def. Nelson/Fetzer 6-2, 6-1
Josiah Hill/Logan Morral def. Zach Kerstetter/Dave Maslar 6-0, 6-0
Nate Redell def. Nelson 10-1
Fetzer def. Noah Fitch 10-6
Luke Leach won by default
Alan Hazelton def. Weaver 10-2
Adam Cornell def. Burge 10-0
Luke Leach/Stough def. Nelson/Fetzer 10-8
Gabe Leach/Zach Lundgren def. Kerstetter​/Maslar 10-1
The wins improve the Hornets' record to 5-9 (4-2 NTL).