XC (Varsity) - 9:00 am | ||
---|---|---|
Wellsboro | ||
McQuaid Invite | N/A |
BSOC (Junior High) - 9:30 am | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 9:30 am | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
GSOC (Varsity) - 10:00 am | ||
---|---|---|
Wellsboro | 0 | |
Jersey Shore | 0 |
VOLLEY (Junior High) - 10:00 am | ||
---|---|---|
Troy | 0 | |
Wellsboro | 0 |
VOLLEY (JV) - 11:00 am | ||
---|---|---|
Wellsboro | 0 | |
![]() |
Coudersport | 0 |
VOLLEY (Varsity) - 12:30 pm | ||
---|---|---|
Wellsboro | 0 | |
![]() |
Coudersport | 0 |
BSOC (Varsity) - 4:30 pm | ||
---|---|---|
Athens | 0 | |
Wellsboro | 0 |
By: Ed Weaver / March 17, 2017
Senior Nathan Cotner finished 18th in the 200 Freestyle during the first day of PIAA Championships at Bucknell University on Thursday, March 16.
Cotner swam 1:46.70, below his seed time of 1:46.16, in his only event of the day. Cotner will be back in action for day two in the 100 Freestyle later this afternoon.