GOLF (Varsity) - 1:00 pm | ||
---|---|---|
Wellsboro | ||
River Valley Country Club | - |
BSOC (Varsity) - 4:00 pm | ||
---|---|---|
Williamson | 0 | |
Wellsboro | 0 |
XC (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | 0-0 | |
Troy / Wellsboro @ NEB | N/A |
XC (Junior High) - 4:30 pm | ||
---|---|---|
Wellsboro | 0-0 | |
Troy / Wellsboro @ NEB | N/A |
BSOC (JV) - 5:30 pm | ||
---|---|---|
Williamson | 0 | |
Wellsboro | 0 |
VOLLEY (JV) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
VOLLEY (Varsity) - 7:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
The Wellsboro Varsity Wrestling team failed to pick up any wins against the rival North Penn-Liberty Mounties on Thursday, January 7. Read More.
Sophomore Dalton Prough had a game, season, and career-high 25 points as the Wellsboro Varsity Boys Basketball team cruised to a 64-24 victory over Towanda on Wednesday, January 6. Read More.
The Wellsboro Varsity Wrestling team's struggles continued as they fell to Canton 34-18 on Tuesday, January 5. Read More.
The North Penn-Mansfield Tigers continued their strong season going as they beat the host Wellsboro Lady Hornets, 46-29 on Tuesday, January 5. Read More.
Junior Parker Jones and senior Nick Tremper were named to the PA Football News' All-State Football Team on Friday, January 1. Read More.