SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / March 23, 2016
The Wellsboro Boys Tennis team picked up their first win of 2016 by sweeping North Penn-Liberty 7-0 on Tuesday, March 22.
Tyler Kennedy def. Zach Fetzer 6-1, 6-1
Noah Fitch def. Zach Raup 6-2, 6-1
Nate Redell def. Hunter Draper 6-1, 6-0
Noah Colton def. August Storey 6-1, 6-3
Ryan Stough def. Evan Berkihiser 6-1, 6-1
Kennedy/Fitch def. Fetzer/Jonathan Nelson 6-1, 6-1
Colton/Tanner Runyan def. Storey/Zach Kerstetter 6-2, 6-2
The win improves the team’s record to 1-3 (1-1 NTL) on the year. The team travels to Towanda on Tuesday, March 29.