SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / October 8, 2015
The Wellsboro Girls Tennis team picked up two wins as they hosted a doubleheader with St. John Neumann on Wednesday, October 7.
The Lady Hornets took both matches 3-1.
Maddy Clemens def. Morgan Kriner 6-1, 6-0
Leland Barclay def. Shyann Foreman 6-1, 6-2
Taylor Crawford def. Akeria Burkholder 6-0, 6-1
Olivia Ryan/Morgan Guthrie def. Maylyn Ettinger/Molly Foresman 6-2, 6-0
Barclay def. Clemens 10-0
Ryan def. Ettinger 10-1
Guthrie def. Foresman 10-1
Crawford/Faith Kennedy def. Kriner/Burkholder 10-1
The win improves the Lady Hornets' record to 10-4 (3-3 NTL) and will now await their District seedings.