SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / October 6, 2015
The Wellsboro Girls Tennis team fell to Williamsport 5-0 on Monday, October 5.
Amanda Southard def. Shyann Foreman 6-0, 6-1
Isabel Bauer def. Maddy Clemens 6-0, 6-0
Alisha Chen def. Taylor Crawford 6-2, 6-3
Kathleen Kinley/Kelly Hoffman def. Joelle Quimby/Faith Kennedy 6-1, 6-1
Christine McFadden/Madison Heller def. Olivia Ryan/Morgan Guthrie 6-4
The loss drops the Lady Hornets' record to 8-4 (3-3 NTL). The team will be back in action on Wednesday, October 7 as they host St. John Neuman in a double-header.