SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / October 3, 2014
Senior Brett Kendrick shot a 79 and was the top NTL golfer at Districts on Thursday, October 2 at Towanda Country Club.
Lourdes' Evan Salmone shot a 78 to lead the field and Towanda's Nick Innocenzo shot 80 on the day to come home third.
"I played pretty good," Kendrick said. "I stayed safe. I had a few holes that could have been a little better but ultimately I performed pretty well. I'm in pretty good shape."
Kendrick now will have one more day this Saturday and if he finishes in the top six, he will advance to Regionals.