SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / September 3, 2014
The Wellsboro Golf team took home 5th place in a rain-shortened match at Corey Creek on Tuesday, September 2.
Wellsboro shot +92 over par on the day. Mansfield took home the top spot with a +48 over par, followed by Athens in second place with +57 and Towanda in third with +71.
Senior Brett Kendrick was at +3 through 13 holes to tie with Mansfield's J.P. Shaw for medalist honors. Senior Ryan Reese shot +22, Junior Tyler Kennedy shot +27, and Junior Stone Alexander and Freshman Kyle Reese each shot +40.
The Hornets are now 5-13 on the year. The team will be back in action on Thursday as they travel to Towanda.