SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / May 2, 2013
The Wellsboro boys tennis team picked up a 4-3 win over Liberty on Senior Night.
Aaron Dillman def. Andrew Nadas 6-1, 6-1
Dakota Alexyn def. Garrett Carr 7-6 (7-4), 6-4
Spencer Kreisler def. Tyler Upham 5-7, 6-2, 6-2
Peter Kutbay def. Josh Cooper 6-1, 6-1
Drew Patrick def. Matt DeLosa 7-5, 6-4
Dillman/Carr def. Alexyn/Upham 6-4, 2-6, 10-6
Nadas/Kutbay def. Kreisler/Cooper 6-4, 3-6, 15-13
With the win, the Hornets improve to 11-4 (11-1 NTL).