SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Muncy / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
SWIM (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | - | |
Hughesville / Midd-West / Shamokin / Warrior Run / Wellsboro @ Williamsport | N/A |
BBALL (JV) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
GBALL (Varsity) - 6:00 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Wellsboro | 0 | |
North Penn-Liberty | 0 |
By: Ed Weaver / May 1, 2013
The Wellsboro boys tennis team fell to Towanda 3-1 in the first round of District 4 tennis team duals on Tuesday.
David Rodenhizer def. Aaron Dillman 6-1, 6-0
Garrett Carr def. Danny Christian 6-2, 3-6 (2-1)
Spencer Kreisler def. Kevin Blackman 6-2, 6-3
Christian Thompson and Dawson Wright def. Josh Cooper and Drew Patrick 6-2, 4-6, 6-3
Tim Conklin and Christian Basse won by forfeit