GTEN (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
XC (Varsity) - 4:30 pm | ||
---|---|---|
Wellsboro | 0-0 | |
NEB / North Penn-Mansfield / Wellsboro @ CV | N/A |
XC (Junior High) - 4:30 pm | ||
---|---|---|
Wellsboro | 0-0 | |
NEB / North Penn-Mansfield / Wellsboro @ CV | N/A |
GSOC (Varsity) - 5:30 pm | ||
---|---|---|
Wellsboro | 0 | |
Athens | 0 |
VOLLEY (JV) - 6:00 pm | ||
---|---|---|
![]() |
Coudersport | 0 |
Wellsboro | 0 |
VOLLEY (Varsity) - 7:30 pm | ||
---|---|---|
![]() |
Coudersport | 0 |
Wellsboro | 0 |
By: Ed Weaver / February 20, 2012
The Wellsboro Middle School girls basketball team started their 2011-12 season with a 3-1 record after finishing in 5th place last Saturday at Towanda. The Hornets beat Waverly 29-9, lost to Montoursville 32-12, beat Northeast Bradford 28-26 in double overtime, and beat Sayre 30-26 in the 5th place game.
The team will be back in action this Tuesday night, February 21, as they host Williamson.