GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - F | ||
---|---|---|
South Williamsport | 4 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
By: Ed Weaver / September 7, 2012
Wellsboro and Gelton played 15 minutes before the game was stopped for lightening. The game was tied 0-0.
Jake Mitchel made one big save for Wellsboro while the Wellsboro offense created several opportunities of their own. There is no date scheduled yet to finish the game.