GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - F | ||
---|---|---|
South Williamsport | 4 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
![]() |
Conner Adams |
![]() |
Jordyn Abernathy |
![]() |
Madeline Gage |
![]() |
Spencer Wetzel |
![]() |
Cameron Brought |
![]() |
Alyssa Chilson |
![]() |
Ella Posada |
![]() |
Peyton McClure |
![]() |
Ana Perry |
![]() |
Cameron Brought |
![]() |
Jordyn Abernathy |