Hayne Webster is the son of Don Webster and Rebecca Dodson-Webster. Hayne is currently in his senior year of high school and has been swimming competitively since he was 9 years old. In addition to swimming, Hayne is also a member of the Hornet Tennis team.
Hayne began his swimming career as a member of the USA Swimming Club Team, Northern Tier Aquatics. Since then, he has competed for the Wellsboro Parks and Recreation Summer League, Wellsboro Area High School, USA Swimming, and the Jersey Shore and River Valley YMCA. A qualifier for high school and YMCA districts and USA Swimming Niagara Championships, Hayne enjoys swimming year-round in Pennsylvania and New York. Hayne enjoys performing music, and is a NAfME Nationals singer, and a PMEA Regional Violinist and District Oboist.
50 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Athens / Bloomsburg @ Towanda | 0 | 24.66 |
TOTALS | 0 | 24.66 |
100 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Elk Lake Invite | 0 | 54.75 |
Elk Lake @ Towanda | 0 | 55.76 |
TOTALS | 0 | 54.75 |
100 Yard Butterfly | ||
---|---|---|
MEET | FINISH | TIME |
Elk Lake @ Athens | 0 | 59.09 |
Elk Lake Invite | 2 | 1:00.80 |
Danville / Jersey Shore @ Williamsport | 0 | 1:01.68 |
Shamokin @ Williamsport | 0 | 1:00.90 |
Athens / Bloomsburg @ Towanda | 0 | 1:01.32 |
Williamsport Coaches Invite | 0 | 1:01.46 |
Central Mountain / Towanda @ Williamsport | 0 | 1:00.73 |
PIAA District 4 AA Swimming Championships | 3 | 57.37 |
TOTALS | 2 | 57.37 |
100 Yard Backstroke | ||
---|---|---|
MEET | FINISH | TIME |
Bloomsburg @ Williamsport | 0 | 1:07.50 |
TOTALS | 0 | 1:07.50 |
100 Yard Breaststroke | ||
---|---|---|
MEET | FINISH | TIME |
Elk Lake @ Athens | 0 | 1:12.71 |
Lewisburg / Milton @ Williamsport | 0 | 1:13.36 |
Shamokin @ Williamsport | 0 | 1:12.29 |
PIAA District 4 AA Swimming Championships | 3 | 1:06.90 |
TOTALS | 3 | 1:06.90 |
200 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Danville / Jersey Shore @ Williamsport | 0 | 2:04.05 |
Towanda @ Athens | 0 | 2:06.82 |
Central Mountain / Towanda @ Williamsport | 0 | 2:02.00 |
TOTALS | 0 | 2:02.00 |
200 Yard Individual Medley | ||
---|---|---|
MEET | FINISH | TIME |
Elk Lake Invite | 2 | 2:24.77 |
Elk Lake @ Towanda | 0 | 2:23.7 |
Lewisburg / Milton @ Williamsport | 0 | 2:20.90 |
Bloomsburg @ Williamsport | 0 | 2:23.95 |
TOTALS | 2 | 2:20.90 |
500 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Elk Lake Invite | 1 | 5:45.26 |
Towanda @ Athens | 0 | 5:42.21 |
Williamsport Coaches Invite | 0 | 5:39.83 |
TOTALS | 1 | 5:39.83 |
50 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Mount Carmel @ Jersey Shore | 0 | 25.18 |
Milton @ Jersey Shore | 0 | 25.24 |
Central Mountain @ Jersey Shore | 0 | 25.73 |
TOTALS | 0 | 25.18 |
100 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Dubois/Holy Redeemer @ Williamsport | 0 | 55.40 |
TOTALS | 0 | 55.40 |
100 Yard Butterfly | ||
---|---|---|
MEET | FINISH | TIME |
Elk Lake @ Towanda | 0 | 1:02.10 |
Athens/Lewisburg @ Towanda | 0 | 1:00.46 |
PHAC Invite | 0 | 1:00.06 |
Jersey Shore @ Towanda | 0 | 1:01.25 |
Towanda @ Athens | 0 | 1:00.26 |
TOTALS | 0 | 1:00.06 |
100 Yard Backstroke | ||
---|---|---|
MEET | FINISH | TIME |
Jersey Shore @ Williamsport | 0 | 1:07.15 |
Dubois/Holy Redeemer @ Williamsport | 0 | 1:06.35 |
Athens @ Towanda | 0 | 1:05.10 |
Central Columbia @ Jersey Shore | 0 | 1:06.41 |
Last Chance Invite | 0 | 1:03.91 |
PIAA District 4 AA Swimming Championships | 6 | 1:02.29 |
TOTALS | 6 | 1:02.29 |
100 Yard Breaststroke | ||
---|---|---|
MEET | FINISH | TIME |
Milton @ Jersey Shore | 0 | 1:14.75 |
Central Mountain @ Jersey Shore | 0 | 1:16.05 |
TOTALS | 0 | 1:14.75 |
200 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Elk Lake @ Towanda | 0 | 2:02.13 |
Athens/Lewisburg @ Towanda | 0 | 2:03.09 |
Milton/Towanda @ Williamsport | 0 | 2:04.61 |
PHAC Invite | 0 | 2:01.79 |
Jersey Shore @ Towanda | 0 | 2:03.21 |
TOTALS | 0 | 2:01.79 |
200 Yard Individual Medley | ||
---|---|---|
MEET | FINISH | TIME |
Jersey Shore @ Williamsport | 0 | 2:21.46 |
Athens @ Towanda | 0 | 2:18.51 |
Central Columbia @ Jersey Shore | 0 | 2:21.40 |
Towanda @ Athens | 0 | 2:19.38 |
Last Chance Invite | 0 | 2:19.92 |
PIAA District 4 AA Swimming Championships | 5 | 2:12.36 |
TOTALS | 5 | 2:12.36 |
500 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Mount Carmel @ Jersey Shore | 0 | 5:45.86 |
Milton/Towanda @ Williamsport | 0 | 5:46.15 |
TOTALS | 0 | 5:45.86 |
100 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Towanda @ Athens | 0 | 58.29 |
Milton @ Jersey Shore | 0 | 57.06 |
Central Mountain @ Jersey Shore | 0 | 57.68 |
Bloomsburg @ Williamsport | 0 | 58.11 |
TOTALS | 0 | 57.06 |
100 Yard Butterfly | ||
---|---|---|
MEET | FINISH | TIME |
Athens/Lewisburg @ Towanda | 0 | 1:09.28 |
TOTALS | 0 | 1:09.28 |
100 Yard Backstroke | ||
---|---|---|
MEET | FINISH | TIME |
Athens/Lewisburg @ Towanda | 0 | 1:06.94 |
Milton @ Jersey Shore | 0 | 1:06.79 |
Central Mountain @ Jersey Shore | 0 | 1:08.34 |
NTL Championships | 1 | 1:07.70 |
PIAA District 4 AA Swimming Championships | 6 | 1:04.52 |
TOTALS | 1 | 1:04.52 |
100 Yard Breaststroke | ||
---|---|---|
MEET | FINISH | TIME |
Athens @ Towanda | 0 | 1:17.60 |
Bloomsburg @ Williamsport | 0 | 1:16.19 |
TOTALS | 0 | 1:16.19 |
200 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Athens @ Towanda | 0 | 2:07.52 |
TOTALS | 0 | 2:07.52 |
200 Yard Individual Medley | ||
---|---|---|
MEET | FINISH | TIME |
Towanda @ Athens | 0 | 2:27.94 |
NTL Championships | 1 | 2:24.20 |
PIAA District 4 AA Swimming Championships | 6 | 2:19.07 |
TOTALS | 1 | 2:19.07 |
100 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Sayre vs Towanda | 0 | 57.79 |
TOTALS | 0 | 57.79 |
100 Yard Backstroke | ||
---|---|---|
MEET | FINISH | TIME |
Williamsport vs. Holy Redeemer | 0 | 1:07.72 |
NTL Championships | 0 | 1:06.20 |
TOTALS | 0 | 1:06.20 |
200 Yard Individual Medley | ||
---|---|---|
MEET | FINISH | TIME |
Williamsport vs. Holy Redeemer | 0 | 2:27.84 |
NTL Championships | 0 | 2:25.88 |
PIAA District 4 AA Swimming Championships | 6 | 2:26.00 |
TOTALS | 6 | 2:26.00 |
500 Yard Freestyle | ||
---|---|---|
MEET | FINISH | TIME |
Sayre vs Towanda | 0 | 6:05.93 |
TOTALS | 0 | 6:05.93 |
50 Yard Freestyle | ||
---|---|---|
YEAR | FINISH | TIME |
2021 (Jr) | 0 | 25.18 |
2022 (Sr) | 0 | 24.66 |
TOTALS | 0 | 24.66 |
100 Yard Freestyle | ||
---|---|---|
YEAR | FINISH | TIME |
2019 (Fr) | 0 | 57.79 |
2020 (So) | 0 | 57.06 |
2021 (Jr) | 0 | 55.40 |
2022 (Sr) | 0 | 54.75 |
TOTALS | 0 | 54.75 |
100 Yard Butterfly | ||
---|---|---|
YEAR | FINISH | TIME |
2020 (So) | 0 | 1:09.28 |
2021 (Jr) | 0 | 1:00.06 |
2022 (Sr) | 0 | 57.37 |
TOTALS | 2 | 57.37 |
100 Yard Backstroke | ||
---|---|---|
YEAR | FINISH | TIME |
2019 (Fr) | 0 | 1:06.20 |
2020 (So) | 0 | 1:04.52 |
2021 (Jr) | 0 | 1:02.29 |
2022 (Sr) | 0 | 1:07.50 |
TOTALS | 1 | 1:02.29 |
100 Yard Breaststroke | ||
---|---|---|
YEAR | FINISH | TIME |
2020 (So) | 0 | 1:16.19 |
2021 (Jr) | 0 | 1:14.75 |
2022 (Sr) | 0 | 1:06.90 |
TOTALS | 3 | 1:06.90 |
200 Yard Freestyle | ||
---|---|---|
YEAR | FINISH | TIME |
2020 (So) | 0 | 2:07.52 |
2021 (Jr) | 0 | 2:01.79 |
2022 (Sr) | 0 | 2:02.00 |
TOTALS | 0 | 2:01.79 |
200 Yard Individual Medley | ||
---|---|---|
YEAR | FINISH | TIME |
2019 (Fr) | 0 | 2:26.00 |
2020 (So) | 0 | 2:19.07 |
2021 (Jr) | 0 | 2:12.36 |
2022 (Sr) | 0 | 2:20.90 |
TOTALS | 1 | 2:12.36 |
500 Yard Freestyle | ||
---|---|---|
YEAR | FINISH | TIME |
2019 (Fr) | 0 | 6:05.93 |
2021 (Jr) | 0 | 5:45.86 |
2022 (Sr) | 0 | 5:39.83 |
TOTALS | 1 | 5:39.83 |
Hornet Swimmers Bring Home 3 Medals At District Championships.
Hornets Wrap Up Season At Williamsport.
Webster, Warner Medal At Williamsport Coaches Invite.
Hornets Post Multiple District Times Against Athens, Bloom, Towanda.
Hornets Compete Against Bloomsburg, Williamsport.
Hornet Swimmers Post Four District Times Against Shamokin And Williamsport.
Hornet Swimmers Face Off Against NTL Foes, Athens and Towanda.
Hornets Swim Against Danville, Jersey Shore u0026 Williamsport.
Hornets Swimmers Compete At Elk Lake Invite.
Hornets Swim Against Athens, Elk Lake.
Hornet Swimmers cap season at District IV meet.
Hornets swimmers compete in 'Last Chance' Invite at Towanda.
Hornets take part of Athens/Towanda swim meet.
Hornets swim against Williamsport, Milton u0026 Towanda.
Hornet swimmers compete against Central Columbia, Jersey Shore.
Two Hornets compete against Athens, Towanda, Lewisburg.
Hornet swimmers compete against Towanda and Athens.
Two Hornets compete at Williamsport.
Hornet swimmers compete against Williamsport, Jersey Shore.