GSOC (Varsity) - 4:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Wellsboro | 0 |
GTEN (Varsity) - 4:00 pm | ||
---|---|---|
South Williamsport | 0 | |
Wellsboro | 0 |
BSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
GSOC (Junior High) - 4:30 pm | ||
---|---|---|
North Penn-Liberty | 0 | |
Wellsboro | 0 |
FOOT (Junior High) - 6:00 pm | ||
---|---|---|
Wellsboro | 0 | |
Muncy | 0 |
VOLLEY (Junior High) - 6:00 pm | ||
---|---|---|
Towanda | 0 | |
Wellsboro | 0 |
Brian Tombs |
![]() |
Ian Carson |
![]() |
Tim Frazier |